HS Code 9902.11 : Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70)
The 6-digit Harmonized System (HS) code for frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) is 9902.11. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 5.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9902.11
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 9902.11.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 9902.11.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 9902.11 →US National HTS Tariff Lines (9902.11)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9902.11.01 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.02 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.03 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.04 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.05 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.06 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.07 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.08 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.09 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.10 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.11 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.12 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.13 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.14 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 0.3% | No change | No change | — |
| 9902.11.15 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.16 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.17 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.18 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.19 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.20 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.21 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.23 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 1.6% | No change | No change | — |
| 9902.11.24 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.26 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.27 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.28 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.29 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.30 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.31 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.32 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.33 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.34 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.35 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.36 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.37 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.38 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.39 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.40 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.41 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.42 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.43 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.44 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.45 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.46 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.47 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.48 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.49 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.50 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.51 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.52 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.53 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.54 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.55 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.56 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.57 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.58 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.59 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.60 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.61 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.62 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.63 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 4.3% | No change | No change | — |
| 9902.11.64 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.65 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.66 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 1.4% | No change | No change | — |
| 9902.11.67 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.68 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.69 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.70 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.71 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.72 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.73 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.74 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.75 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.76 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.77 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.78 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.79 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.80 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.81 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.82 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 5.1% | No change | No change | — |
| 9902.11.83 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.84 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 3.5% | No change | No change | — |
| 9902.11.85 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.86 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 3.7% | No change | No change | — |
| 9902.11.87 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.88 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.89 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.90 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.91 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.92 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 1.3% | No change | No change | — |
| 9902.11.93 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.94 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 0.5% | No change | No change | — |
| 9902.11.95 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.96 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.97 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.98 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | Free | No change | No change | — |
| 9902.11.99 | Frozen, boiled glutinous corn (other than sweet corn), not reduced in size (provided for in subheading 0710.80.70) | 0.5% | No change | No change | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9902.01 | Subheading under Heading 9902 | Compare Subheading 9902.01 → |
| 9902.02 | Subheading under Heading 9902 | Compare Subheading 9902.02 → |
| 9902.03 | Subheading under Heading 9902 | Compare Subheading 9902.03 → |
| 9902.04 | Subheading under Heading 9902 | Compare Subheading 9902.04 → |
| 9902.05 | Subheading under Heading 9902 | Compare Subheading 9902.05 → |
| 9902.06 | Subheading under Heading 9902 | Compare Subheading 9902.06 → |
| 9902.07 | Subheading under Heading 9902 | Compare Subheading 9902.07 → |
| 9902.08 | Subheading under Heading 9902 | Compare Subheading 9902.08 → |
Official Primary Sources & Authority References
GACC Customs Tariff Portal (中国海关 2026) ↗
Official Chinese 8-digit CN commodity codes and GACC MFN duty rates.
State Council Customs Tariff Commission (税委会) ↗
Chinese MFN and annual provisional tariff rate decrees.