HS Code 0406.20 : Grated or powdered cheese, of all kinds
The 6-digit Harmonized System (HS) code for grated or powdered cheese, of all kinds is 0406.20. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 12.80 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0406.20
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 0406.20.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 0406.20.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 0406.20 →EU TARIC Declarable Commodity Lines (0406.20)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0406.20 | Grated or powdered cheese, of all kinds | Free | Free | Rate on request | — |
| 0406.20.10.00 | Grated or powdered cheese, of all kinds, Blue-veined cheese, Roquefort cheese | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.15.00 | Grated or powdered cheese, of all kinds, Blue-veined cheese, Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% | Free (CO,JO,KR,OM,PA,PE,S) | 35% | kg |
| 0406.20.22.00 | Grated or powdered cheese, of all kinds, Blue-veined cheese, Other, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.24.00 | Grated or powdered cheese, of all kinds, Blue-veined cheese, Other, Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.28.00 | Grated or powdered cheese, of all kinds, Blue-veined cheese, Other, Other | $2.269/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | $2.67/kg | kg |
| 0406.20.29.00 | Grated or powdered cheese, of all kinds, Cheddar cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.31 | Grated or powdered cheese, of all kinds, Cheddar cheese, Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | — |
| 0406.20.31.10 | Grated or powdered cheese, of all kinds, Cheddar cheese, Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions, Produced in Canada and not subject to licensing requirements | Free | Free | Rate on request | kg |
| 0406.20.31.90 | Grated or powdered cheese, of all kinds, Cheddar cheese, Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 0406.20.33.00 | Grated or powdered cheese, of all kinds, Cheddar cheese, Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg | kg |
| 0406.20.34.00 | Grated or powdered cheese, of all kinds, Colby, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.36.00 | Grated or powdered cheese, of all kinds, Colby, Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.39.00 | Grated or powdered cheese, of all kinds, Colby, Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg | kg |
| 0406.20.43.00 | Grated or powdered cheese, of all kinds, Edam and Gouda cheeses, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.44.00 | Grated or powdered cheese, of all kinds, Edam and Gouda cheeses, Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.48.00 | Grated or powdered cheese, of all kinds, Edam and Gouda cheeses, Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg | kg |
| 0406.20.49.00 | Grated or powdered cheese, of all kinds, Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.51.00 | Grated or powdered cheese, of all kinds, Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses, Other, Made from cow's milk, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.53.00 | Grated or powdered cheese, of all kinds, Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses, Other, Made from cow's milk, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.20.54.00 | Grated or powdered cheese, of all kinds, Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses, Other, Other | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.55.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Cheeses made from sheep's milk | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.56.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.57.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.61.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, blue-veined cheese (except Roquefort), Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.63.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, blue-veined cheese (except Roquefort), Other | $2.269/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | $2.67/kg | kg |
| 0406.20.65.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.67.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Cheddar cheese, Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg | kg |
| 0406.20.69.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese but not including Cheddar), Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.71.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese but not including Cheddar), Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg | kg |
| 0406.20.73.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Edam or Gouda cheese, Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.75.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Edam or Gouda cheese, Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg | kg |
| 0406.20.77.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) made from cow's milk, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.79.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) made from cow's milk, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.20.81.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Swiss, Emmentaler, or Gruyere-process cheeses, Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.83.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Containing, or processed from, Swiss, Emmentaler, or Gruyere-process cheeses, Other | $1.386/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | $1.631/kg | kg |
| 0406.20.85.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Other, Containing 0.5 percent or less by weight of butterfat, Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.87.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Other, Containing 0.5 percent or less by weight of butterfat, Other | $1.128/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | $1.328/kg | kg |
| 0406.20.89.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Other, Other, Containing cow's milk, Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.20.91.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Other, Other, Containing cow's milk, Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | $1.775/kg | kg |
| 0406.20.95.00 | Grated or powdered cheese, of all kinds, Other, including mixtures of the above, Other, Other, Other, Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0406.10 | Subheading under Heading 0406 | Compare Subheading 0406.10 → |
| 0406.30 | Subheading under Heading 0406 | Compare Subheading 0406.30 → |
| 0406.40 | Subheading under Heading 0406 | Compare Subheading 0406.40 → |
| 0406.90 | Subheading under Heading 0406 | Compare Subheading 0406.90 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.