HS Code 0406.90 : Other cheese
The 6-digit Harmonized System (HS) code for other cheese is 0406.90. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 12.80 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0406.90
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 0406.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 0406.90.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 0406.90 →EU TARIC Declarable Commodity Lines (0406.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0406.90 | Other cheese | Free | Free | Rate on request | — |
| 0406.90.05.00 | Other cheese, Bryndza cheese | 7.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.06.00 | Other cheese, Cheddar cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.08 | Other cheese, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 12% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | — |
| 0406.90.08.10 | Other cheese, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions, Produced in Canada and not subject to licensing requirements | Free | Free | Rate on request | kg |
| 0406.90.08.90 | Other cheese, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 0406.90.12.00 | Other cheese, Cheddar cheese, Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg | kg |
| 0406.90.14.00 | Other cheese, Edam and Gouda cheeses, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.16.00 | Other cheese, Edam and Gouda cheeses, Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.18.00 | Other cheese, Edam and Gouda cheeses, Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg | kg |
| 0406.90.20.00 | Other cheese, Gjetost cheeses, Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.25.00 | Other cheese, Gjetost cheeses, Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.28.00 | Other cheese, Goya cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.31.00 | Other cheese, Goya cheese, Other, Made from cow's milk and not in original loaves, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.32.00 | Other cheese, Goya cheese, Other, Made from cow's milk and not in original loaves, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.90.33.00 | Other cheese, Goya cheese, Other, Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.34.00 | Other cheese, Sbrinz cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 19% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.36.00 | Other cheese, Sbrinz cheese, Other, Made from cow's milk, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 19% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.37.00 | Other cheese, Sbrinz cheese, Other, Made from cow's milk, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.90.38.00 | Other cheese, Sbrinz cheese, Other, Other | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.39.00 | Other cheese, Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.41.00 | Other cheese, Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses, Other, Made from cow's milk, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.42.00 | Other cheese, Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses, Other, Made from cow's milk, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.90.43.00 | Other cheese, Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses, Other, Other | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.44.00 | Other cheese, Swiss or Emmentaler cheese with eye formation, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.46.00 | Other cheese, Swiss or Emmentaler cheese with eye formation, Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.48.00 | Other cheese, Swiss or Emmentaler cheese with eye formation, Other | $1.877/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.65 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.59 (CO) See 9919.04.50, 9919.04.58, 9919.04.68 (PA) | $2.208/kg | kg |
| 0406.90.49.00 | Other cheese, Gammelost and Nokkelost cheeses | 5.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.51.00 | Other cheese, Colby cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.52.00 | Other cheese, Colby cheese, Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.54.00 | Other cheese, Colby cheese, Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg | kg |
| 0406.90.56.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Cheeses made from sheep's milk, In original loaves and suitable for grating | Free | Free | 35% | kg |
| 0406.90.57.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Cheeses made from sheep's milk, Pecorino, in original loaves, not suitable for grating | Free | Free | 35% | kg |
| 0406.90.59.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Cheeses made from sheep's milk, Other | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.61.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (including mixtures), Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.63.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (including mixtures), Other | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.66.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 7.5% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.68.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.90.72.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, blue-veined cheese, Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.74.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, blue-veined cheese, Other | $2.269/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | $2.67/kg | kg |
| 0406.90.76.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.78.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Cheddar cheese, Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg | kg |
| 0406.90.82.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar), Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.84.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar), Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg | kg |
| 0406.90.86.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Edam or Gouda cheese, Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.88.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Edam or Gouda cheese, Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg | kg |
| 0406.90.90.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheese, Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.92.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheese, Other | $1.386/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | $1.631/kg | kg |
| 0406.90.93.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Other, Containing 0.5 percent or less by weight of butterfat, Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.94.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Other, Containing 0.5 percent or less by weight of butterfat, Other | $1.128/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA (PA) | $1.328/kg | kg |
| 0406.90.95.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Other, Other, Containing cow's milk (except soft- ripened cow's milk cheese), Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.90.97.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Other, Other, Containing cow's milk (except soft- ripened cow's milk cheese), Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | $1.775/kg | kg |
| 0406.90.99.00 | Other cheese, Other cheeses, and substitutes for cheese, including mixtures of the above, Other, including mixtures of the above (excluding goods containing mixtures of subheadings 0406.90.61 or 0406.90.63), Other, Other, Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0406.10 | Subheading under Heading 0406 | Compare Subheading 0406.10 → |
| 0406.20 | Subheading under Heading 0406 | Compare Subheading 0406.20 → |
| 0406.30 | Subheading under Heading 0406 | Compare Subheading 0406.30 → |
| 0406.40 | Subheading under Heading 0406 | Compare Subheading 0406.40 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.