HS Code 0406.10 : Fresh (unripened or uncured) cheese, including whey cheese, and curd
The 6-digit Harmonized System (HS) code for fresh (unripened or uncured) cheese, including whey cheese, and curd is 0406.10. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is $1.509/kg [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0406.10
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 0406.10.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
| Ruling # | Subject / Product Description | HTS Code | Ruling Date | Precedent Link |
|---|---|---|---|---|
| 884043 | Classification of goat's milk MOZZARELLA, GOAT cheese andgoat's milk FETA CHEESE from Canada. | 0406.10.5060 | 1993-04-20 | View Precedent 884043 → |
| A85306 | The tariff classification and status under the North American Free Trade Agreement (NAFTA) of fresh cheese from Mexico; Article 509 | 0406.10.8800 | 1996-07-11 | View Precedent A85306 → |
| N265399 | The tariff classification of “Asadero Cheese” from Canada. | 0406.10.8400 | 2015-06-11 | View Precedent N265399 → |
| N244575 | The tariff classification of Nabulsi cheese from Canada. | 0406.10.8400 | 2013-08-14 | View Precedent N244575 → |
| N306271 | The tariff classification of Flavored Cream Cheese from Germany | 0406.10.8400 | 2019-10-16 | View Precedent N306271 → |
US National HTS Tariff Lines (0406.10)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | Free | Free | Rate on request | — |
| 0406.10.02.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Chongos, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.04.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Chongos, Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.08.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Chongos, Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | $1.775/kg | kg |
| 0406.10.12.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.14.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Blue-mold cheese and cheese and substitutes for cheese containing, or processed from, blue-mold cheese, Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.18.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Blue-mold cheese and cheese and substitutes for cheese containing, or processed from, blue-mold cheese, Other | $2.269/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) | $2.67/kg | kg |
| 0406.10.24.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Cheddar cheese, and cheese and substitutes for cheese containing, or processed from, Cheddar cheese, Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.28.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Cheddar cheese, and cheese and substitutes for cheese containing, or processed from, Cheddar cheese, Other | $1.227/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) | $1.443/kg | kg |
| 0406.10.34.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese, Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.38.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese, Other | $1.055/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) | $1.241/kg | kg |
| 0406.10.44.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Edam and Gouda cheeses, and cheese and substitutes for processed from, Edam and Gouda cheese, Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.48.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Edam and Gouda cheeses, and cheese and substitutes for processed from, Edam and Gouda cheese, Other | $1.803/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) | $2.121/kg | kg |
| 0406.10.54.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provol- one, Provoletti and Sbrinz); Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya), and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves, Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.58.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provol- one, Provoletti and Sbrinz); Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya), and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves, Other | $2.146/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) | $2.525/kg | kg |
| 0406.10.64.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses, Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.68.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses, Other | $1.386/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) | $1.631/kg | kg |
| 0406.10.74.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Other, Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat, Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.78.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Other, Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat, Other | $1.128/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | $1.328/kg | kg |
| 0406.10.84.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Other, Other cheese and substitutes for cheese (except cheese not containing cow's milk, and soft ripened cow's milk cheese), Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 0406.10.88.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Other, Other cheese and substitutes for cheese (except cheese not containing cow's milk, and soft ripened cow's milk cheese), Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | $1.775/kg | kg |
| 0406.10.95.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd, Other, Other, Other, Other | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 0406.10 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 0406.10.02.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.04.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.08.00 | $1.509/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.12.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.14.00 | 10% | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.18.00 | $2.269/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.24.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.28.00 | $1.227/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.34.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.38.00 | $1.055/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.44.00 | 10% | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.48.00 | $1.803/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.54.00 | 10% | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.58.00 | $2.146/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.64.00 | 10% | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.68.00 | $1.386/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.74.00 | 10% | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.78.00 | $1.128/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.84.00 | 10% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0406.10.88.00 | $1.509/kg | BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PE: United States-Peru Trade Promotion Agreement SG: United States-Singapore Free Trade Agreement AU: United States-Australia Free Trade Agreement S: United States-Mexico-Canada Agreement (USMCA) IL: United States-Israel Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement PA: United States-Panama Trade Promotion Agreement |
| 0406.10.95.00 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (0406.10)
21 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.15). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 0406.10.02.00 | Cheese and curd: Fresh (unripened or uncured) cheese, including whey cheese, and curd: Chongos: Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0406.10.04.00 | Cheese and curd: Fresh (unripened or uncured) cheese, including whey cheese, and curd: Chongos: Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg / kg cmsc |
| 0406.10.08.00 | Cheese and curd: Fresh (unripened or uncured) cheese, including whey cheese, and curd: Chongos: Other | $1.509/kg | Free (BH,CL,JO,KR,MA,OM,P,SG) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) | kg / kg cmsc |
| 0406.10.12.00 | Cheese and curd: Fresh (unripened or uncured) cheese, including whey cheese, and curd: Other: Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
