HS Heading 9904 : Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80
HS Heading 9904 encompasses beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80. It classifies 12 6-digit WCO subheadings within Chapter 99 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 9904
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 9904.02 | If entered during the effective period of safeguards based upon value, Carcasses and half-carcasses and other cuts with bone in, Fresh or chilled, provided for in subheadings 0201.10.50 or 0201.20.80, Valued less than 25¢/kg | 99 | View 9904.02 Package → |
| 9904.04 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 20¢/liter | 99 | View 9904.04 Package → |
| 9904.05 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.87 | 99 | View 9904.05 Package → |
| 9904.06 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued $2.35/kg or more but less than $2.65/kg | 99 | View 9904.06 Package → |
| 9904.12 | If entered during the effective period of safeguards based upon value, In shell, provided for in subheading 1202.41.80, Valued less than 5¢/kg | 99 | View 9904.12 Package → |
| 9904.17 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | 99 | View 9904.17 Package → |
| 9904.18 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | 99 | View 9904.18 Package → |
| 9904.19 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 65¢/kg | 99 | View 9904.19 Package → |
| 9904.20 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | 99 | View 9904.20 Package → |
| 9904.21 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | 99 | View 9904.21 Package → |
| 9904.23 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 25¢/kg | 99 | View 9904.23 Package → |
| 9904.52 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 35¢/kg | 99 | View 9904.52 Package → |
How to Select the Correct Subheading Under Heading 9904
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 9904 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 9904 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.