HS Code 9904.17 : Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg
The 6-digit Harmonized System (HS) code for beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, if entered during the effective period of safeguards based upon value, valued less than 5¢/kg is 9904.17. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9904.17
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 9904.17.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 9904.17.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 9904.17 →US National HTS Tariff Lines (9904.17)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9904.17.01 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.02 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 5¢/kg or more but less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.03 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 10¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.04 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 15¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.05 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 20¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.06 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 25¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.07 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture | Free | Free | Rate on request | — |
| 9904.17.08 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.09 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 5¢/kg or more but less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.10 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 10¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.11 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 15¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.12 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 20¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.13 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 25¢/kg or more but less than 30¢/kg | Free | Free | Rate on request | — |
| 9904.17.14 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 30¢/kg or more but less than 35¢/kg | Free | Free | Rate on request | — |
| 9904.17.15 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 35¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.16 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture | Free | Free | Rate on request | — |
| 9904.17.17 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.18 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued 5¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.19 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued 15¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.20 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued 25¢/kg or more but less than 35¢/kg | Free | Free | Rate on request | — |
| 9904.17.21 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued 35¢/kg or more but less than 45¢/kg | Free | Free | Rate on request | — |
| 9904.17.22 | If entered during the effective period of safeguards based upon value, Cocoa powder provided for in subheadings 1806.10.28 or 1806.10.55, Valued 45¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.23 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.24 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 10¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.25 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 20¢/kg or more but less than 30¢/kg | Free | Free | Rate on request | — |
| 9904.17.26 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 30¢/kg or more but less than 40¢/kg | Free | Free | Rate on request | — |
| 9904.17.27 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 40¢/kg or more but less than 50¢/kg | Free | Free | Rate on request | — |
| 9904.17.28 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 50¢/kg or more but less than 60¢/kg | Free | Free | Rate on request | — |
| 9904.17.29 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 60¢/kg or more but less than 70¢/kg | Free | Free | Rate on request | — |
| 9904.17.30 | If entered during the effective period of safeguards based upon value, Mixes and doughs provided for in subheadings 1901.20.25 or 1901.20.60, Valued 70¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.31 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.32 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 5¢/kg or more but less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.33 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 10¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.34 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 15¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.35 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 20¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.36 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 25¢/kg or more but less than 30¢/kg | Free | Free | Rate on request | — |
| 9904.17.37 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 30¢/kg or more but less than 35¢/kg | Free | Free | Rate on request | — |
| 9904.17.38 | If entered during the effective period of safeguards based upon value, Other, provided for in subheadings 1701.91.48, 1702.90.68, 1704.90.68, 1806.20.73, 1806.90.49, 1901.90.54, 2101.12.48, 2101.20.48, 2106.90.76 or 2106.90.94, Valued 35¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.39 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheadings 1701.91.48 or 1702.90.68 | Free | Free | Rate on request | — |
| 9904.17.40 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1704.90.68 | Free | Free | Rate on request | — |
| 9904.17.41 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheadings 1806.10.28 or 1806.10.55 | Free | Free | Rate on request | — |
| 9904.17.42 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.20.73 | Free | Free | Rate on request | — |
| 9904.17.43 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.90.49 | Free | Free | Rate on request | — |
| 9904.17.44 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheadings 1901.20.25 or 1901.20.60 | Free | Free | Rate on request | — |
| 9904.17.45 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1901.90.54 | Free | Free | Rate on request | — |
| 9904.17.46 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheadings 2101.12.48 or 2101.20.48 | Free | Free | Rate on request | — |
| 9904.17.47 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.76 | Free | Free | Rate on request | — |
| 9904.17.48 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.94 | Free | Free | Rate on request | — |
| 9904.17.49 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.50 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 5¢/kg or more but less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.51 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 10¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.52 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 15¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.53 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 20¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.54 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 25¢/kg or more but less than 30¢/kg | Free | Free | Rate on request | — |
| 9904.17.55 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 30¢/kg or more but less than 35¢/kg | Free | Free | Rate on request | — |
| 9904.17.56 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 35¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.57 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1701.91.58 | Free | Free | Rate on request | — |
| 9904.17.58 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1704.90.78 or 3006.93.20 | Free | Free | Rate on request | — |
| 9904.17.59 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheadings 1806.20.77, 2101.12.58 or 2101.20.58 | Free | Free | Rate on request | — |
| 9904.17.60 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.20.98 | Free | Free | Rate on request | — |
| 9904.17.62 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.90.59 | Free | Free | Rate on request | — |
| 9904.17.63 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1901.10.76 [or] 1901.90.71 | Free | Free | Rate on request | — |
| 9904.17.64 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.80 | Free | Free | Rate on request | — |
| 9904.17.65 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.97 | Free | Free | Rate on request | — |
| 9904.17.66 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg | Free | Free | Rate on request | — |
| 9904.17.67 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 5¢/kg or more but less than 10¢/kg | Free | Free | Rate on request | — |
| 9904.17.68 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 10¢/kg or more but less than 15¢/kg | Free | Free | Rate on request | — |
| 9904.17.69 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 15¢/kg or more but less than 20¢/kg | Free | Free | Rate on request | — |
| 9904.17.70 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 20¢/kg or more but less than 25¢/kg | Free | Free | Rate on request | — |
| 9904.17.71 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 25¢/kg or more but less than 30¢/kg | Free | Free | Rate on request | — |
| 9904.17.72 | Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued 30¢/kg or more | Free | Free | Rate on request | — |
| 9904.17.73 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1702.20.28 | Free | Free | Rate on request | — |
| 9904.17.74 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1702.30.28 | Free | Free | Rate on request | — |
| 9904.17.75 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1702.40.28 | Free | Free | Rate on request | — |
| 9904.17.76 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1702.60.28 | Free | Free | Rate on request | — |
| 9904.17.77 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1702.90.58 | Free | Free | Rate on request | — |
| 9904.17.78 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.20.94 | Free | Free | Rate on request | — |
| 9904.17.80 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 1806.90.39 | Free | Free | Rate on request | — |
| 9904.17.81 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2101.12.38 | Free | Free | Rate on request | — |
| 9904.17.82 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2101.20.38 | Free | Free | Rate on request | — |
| 9904.17.83 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.72 | Free | Free | Rate on request | — |
| 9904.17.84 | If entered during the effective period of safeguards based upon quantity announced by the Secretary of Agriculture, Provided for in subheading 2106.90.91 | Free | Free | Rate on request | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9904.02 | Subheading under Heading 9904 | Compare Subheading 9904.02 → |
| 9904.04 | Subheading under Heading 9904 | Compare Subheading 9904.04 → |
| 9904.05 | Subheading under Heading 9904 | Compare Subheading 9904.05 → |
| 9904.06 | Subheading under Heading 9904 | Compare Subheading 9904.06 → |
| 9904.12 | Subheading under Heading 9904 | Compare Subheading 9904.12 → |
| 9904.18 | Subheading under Heading 9904 | Compare Subheading 9904.18 → |
| 9904.19 | Subheading under Heading 9904 | Compare Subheading 9904.19 → |
| 9904.20 | Subheading under Heading 9904 | Compare Subheading 9904.20 → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 99 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Beef, provided for in subheadings 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, If entered during the effective period of safeguards based upon value, Valued less than 5¢/kg.
CBP CROSS Ruling Database (9904.17) ↗
Binding customs classification precedents for Heading 9904.